<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//jerahawaii.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://jerahawaii.com/</loc>
		<lastmod>2026-08-01T06:25:04+00:00</lastmod>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/07/familyof3_living_room_storytime_portrait.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/07/aerial_waimanalo_residential.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/03/icon_energy_saving_blue.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/02/icon_circle_globe_b_blue.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/02/icon_circle_energy_b_blue.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/07/icon_handshake_blue.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jerahawaii.com/confirmation/</loc>
		<lastmod>2026-03-18T01:10:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://jerahawaii.com/confirmation-suppliers/</loc>
		<lastmod>2026-06-17T18:50:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://jerahawaii.com/news/</loc>
		<lastmod>2026-08-01T04:15:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://jerahawaii.com/case-studies/</loc>
		<lastmod>2026-08-01T06:01:59+00:00</lastmod>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/07/graph_portugal_power_generation_source.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/07/graph_singapore_power_generation_capacity.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/07/graph_brazil_power_generation_source.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/07/graph_germany_power_generation_source.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/07/graph_finland_power_generation_source.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jerahawaii.com/suppliers/</loc>
		<lastmod>2026-08-01T06:16:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://jerahawaii.com/proposed-projects/</loc>
		<lastmod>2026-08-01T06:20:08+00:00</lastmod>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/07/JERA_oahu_project_r3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/07/dot_dark_blue_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/07/dot_dark_blue_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/07/dot_dark_blue_3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/07/dot_dark_blue_4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/07/dot_dark_blue_5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/07/dot_dark_blue_6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/07/JERA_hawaii_project_timeline.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/03/icon_energy_saving_blue.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/02/icon_circle_globe_b_blue.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/02/icon_circle_energy_b_blue.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/07/icon_handshake_blue.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jerahawaii.com/about/</loc>
		<lastmod>2026-08-01T06:30:52+00:00</lastmod>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/03/el_sauz_wind_site_15.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/07/JERA_clean_energy_map_r3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/07/jera_hawaii_signing_r1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/07/headshot_erik_montague.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/07/headshot_jerrod_schreck.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jerahawaii.com/statewide-decarbonization-study/</loc>
		<lastmod>2026-08-01T06:34:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://jerahawaii.com/privacy-policy/</loc>
		<lastmod>2026-08-01T06:45:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://jerahawaii.com/contact/</loc>
		<lastmod>2026-08-05T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://jerahawaii.com/longboard/</loc>
		<lastmod>2026-08-06T10:52:38+00:00</lastmod>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/06/JERA_oahu_project.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/06/JERA_LNG_IMG01_FSRU_and_Yoke_960.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/06/JERA_LNG_IMG01_FSRU_Close.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/06/JERA_LNG_IMG02_FSRU_and_LNGC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jerahawaii.com/lng-facts/</loc>
		<lastmod>2026-08-15T01:07:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://jerahawaii.com/lng-will-keep-the-lights-on-for-oahu/</loc>
		<lastmod>2026-08-15T01:49:07+00:00</lastmod>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/07/oahus_power_system.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/07/graph_average_hourly_capacity_factor_solar_r2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jerahawaii.com/lng-will-provide-cleaner-power-for-hawaii/</loc>
		<lastmod>2026-08-15T01:54:09+00:00</lastmod>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/07/04_graph_grid_emissions_intensity.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/07/04_graph_relative_emission_levels.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/07/04_graph_greehouse_gas_emissions.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jerahawaii.com/lng-and-renewables-are-partners/</loc>
		<lastmod>2026-08-15T01:56:30+00:00</lastmod>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/07/graph_oahu_forced_outage_factor_r2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/08/oahu_average_generation_profile_nov2025_r4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jerahawaii.com/lng-key-bridge-to-hawaiis-decarbonized-future/</loc>
		<lastmod>2026-08-15T01:58:24+00:00</lastmod>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/08/comparison_of_firm_capacity_options_oahu_r4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/07/oahu_modeled_generation_mix_r3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jerahawaii.com/lng-is-a-safe-fuel-for-hawaii/</loc>
		<lastmod>2026-08-19T01:40:55+00:00</lastmod>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/07/icon_structure_blue_r2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/07/icon_cables_blue.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/07/icon_seismic_shut_off_blue.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/07/icon_high_wind_blue.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/07/04_graph_relative_emission_levels.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jerahawaii.com/lng-can-reduce-energy-costs-on-oahu/</loc>
		<lastmod>2026-09-11T02:17:27+00:00</lastmod>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/07/graph_avg_retail_cost_of_power_2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jerahawaii.com/wp-content/uploads/2026/07/graph_comparison_firm_capacity_options_oahu.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->